
Latest Report
| Date: | 10/11/2025 |
| Location: | Satellite Beach |
| Report Time: | 5 AM |
| Size: | 5-6 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Head high high tide. Mostly a drop and a turn and a kick out. Enough offshore component in the wind to keep the faces clean. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2025-12-21 01:55 | L |
| 2025-12-21 08:19 | H |
| 2025-12-21 14:24 | L |
| 2025-12-21 20:20 | H |
| 2025-12-22 02:32 | L |
| 2025-12-22 08:58 | H |
| 2025-12-22 15:02 | L |
| 2025-12-22 21:02 | H |



