
Latest Report
| Date: | 10/11/2025 |
| Location: | Satellite Beach |
| Report Time: | 5 AM |
| Size: | 5-6 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Head high high tide. Mostly a drop and a turn and a kick out. Enough offshore component in the wind to keep the faces clean. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2025-11-17 05:27 | H |
| 2025-11-17 11:40 | L |
| 2025-11-17 17:29 | H |
| 2025-11-17 23:51 | L |
| 2025-11-18 06:06 | H |
| 2025-11-18 12:18 | L |
| 2025-11-18 18:07 | H |



