
Latest Report
| Date: | 10/11/2025 |
| Location: | Satellite Beach |
| Report Time: | 5 AM |
| Size: | 5-6 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Head high high tide. Mostly a drop and a turn and a kick out. Enough offshore component in the wind to keep the faces clean. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2025-11-02 04:19 | H |
| 2025-11-02 10:34 | L |
| 2025-11-02 16:34 | H |
| 2025-11-02 22:54 | L |
| 2025-11-03 05:13 | H |
| 2025-11-03 11:25 | L |
| 2025-11-03 17:23 | H |
| 2025-11-03 23:43 | L |



