
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-01-11 01:27 | H |
| 2026-01-11 07:51 | L |
| 2026-01-11 13:29 | H |
| 2026-01-11 20:17 | L |
| 2026-01-12 02:25 | H |
| 2026-01-12 08:48 | L |
| 2026-01-12 14:22 | H |
| 2026-01-12 21:10 | L |



