
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-01-23 04:16 | L |
| 2026-01-23 10:27 | H |
| 2026-01-23 16:42 | L |
| 2026-01-23 23:00 | H |
| 2026-01-24 05:05 | L |
| 2026-01-24 11:10 | H |
| 2026-01-24 17:33 | L |
| 2026-01-24 23:54 | H |



