
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-05-26 04:34 | H |
| 2026-05-26 11:02 | L |
| 2026-05-26 17:18 | H |
| 2026-05-26 23:31 | L |
| 2026-05-27 05:23 | H |
| 2026-05-27 11:48 | L |
| 2026-05-27 18:07 | H |



