
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-05-29 01:00 | L |
| 2026-05-29 06:50 | H |
| 2026-05-29 13:12 | L |
| 2026-05-29 19:31 | H |
| 2026-05-30 01:41 | L |
| 2026-05-30 07:31 | H |
| 2026-05-30 13:51 | L |
| 2026-05-30 20:10 | H |



