
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-04-25 03:18 | H |
| 2026-04-25 09:42 | L |
| 2026-04-25 15:46 | H |
| 2026-04-25 22:10 | L |
| 2026-04-26 04:18 | H |
| 2026-04-26 10:41 | L |
| 2026-04-26 16:50 | H |
| 2026-04-26 23:08 | L |



