
Latest Report
| Date: | 10/11/2025 |
| Location: | Satellite Beach |
| Report Time: | 5 AM |
| Size: | 5-6 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Head high high tide. Mostly a drop and a turn and a kick out. Enough offshore component in the wind to keep the faces clean. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2025-12-07 02:50 | L |
| 2025-12-07 09:15 | H |
| 2025-12-07 15:23 | L |
| 2025-12-07 21:24 | H |
| 2025-12-08 03:45 | L |
| 2025-12-08 10:06 | H |
| 2025-12-08 16:20 | L |
| 2025-12-08 22:20 | H |



