
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-02-16 00:31 | L |
| 2026-02-16 06:48 | H |
| 2026-02-16 12:57 | L |
| 2026-02-16 18:58 | H |
| 2026-02-17 01:11 | L |
| 2026-02-17 07:27 | H |
| 2026-02-17 13:34 | L |
| 2026-02-17 19:41 | H |



