
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-04-29 00:46 | L |
| 2026-04-29 06:44 | H |
| 2026-04-29 13:01 | L |
| 2026-04-29 19:18 | H |
| 2026-04-30 01:28 | L |
| 2026-04-30 07:23 | H |
| 2026-04-30 13:41 | L |
| 2026-04-30 19:57 | H |



