
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-04-03 03:12 | L |
| 2026-04-03 09:07 | H |
| 2026-04-03 15:25 | L |
| 2026-04-03 21:38 | H |
| 2026-04-04 03:50 | L |
| 2026-04-04 09:42 | H |
| 2026-04-04 16:02 | L |
| 2026-04-04 22:14 | H |



