
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-04-16 01:16 | L |
| 2026-04-16 07:19 | H |
| 2026-04-16 13:32 | L |
| 2026-04-16 19:54 | H |
| 2026-04-17 02:02 | L |
| 2026-04-17 08:04 | H |
| 2026-04-17 14:18 | L |
| 2026-04-17 20:42 | H |



