
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-02-21 03:58 | L |
| 2026-02-21 10:02 | H |
| 2026-02-21 16:19 | L |
| 2026-02-21 22:42 | H |
| 2026-02-22 04:47 | L |
| 2026-02-22 10:47 | H |
| 2026-02-22 17:11 | L |
| 2026-02-22 23:36 | H |



