
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-02-25 01:46 | H |
| 2026-02-25 07:57 | L |
| 2026-02-25 13:52 | H |
| 2026-02-25 20:30 | L |
| 2026-02-26 02:59 | H |
| 2026-02-26 09:09 | L |
| 2026-02-26 15:07 | H |
| 2026-02-26 21:39 | L |



