
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-06-11 04:19 | H |
| 2026-06-11 10:52 | L |
| 2026-06-11 17:18 | H |
| 2026-06-11 23:27 | L |
| 2026-06-12 05:19 | H |
| 2026-06-12 11:47 | L |
| 2026-06-12 18:16 | H |



