
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-04-09 01:05 | H |
| 2026-04-09 07:20 | L |
| 2026-04-09 13:07 | H |
| 2026-04-09 19:43 | L |
| 2026-04-10 02:02 | H |
| 2026-04-10 08:24 | L |
| 2026-04-10 14:10 | H |
| 2026-04-10 20:49 | L |



