
Latest Report
| Date: | 10/11/2025 |
| Location: | Satellite Beach |
| Report Time: | 5 AM |
| Size: | 5-6 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Head high high tide. Mostly a drop and a turn and a kick out. Enough offshore component in the wind to keep the faces clean. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2025-11-14 02:58 | H |
| 2025-11-14 09:20 | L |
| 2025-11-14 15:18 | H |
| 2025-11-14 21:46 | L |
| 2025-11-15 03:55 | H |
| 2025-11-15 10:12 | L |
| 2025-11-15 16:06 | H |
| 2025-11-15 22:32 | L |



