
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-03-02 00:28 | L |
| 2026-03-02 06:42 | H |
| 2026-03-02 12:53 | L |
| 2026-03-02 19:01 | H |
| 2026-03-03 01:15 | L |
| 2026-03-03 07:24 | H |
| 2026-03-03 13:37 | L |
| 2026-03-03 19:45 | H |



