
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-05-07 05:57 | L |
| 2026-05-07 11:52 | H |
| 2026-05-07 18:11 | L |
| 2026-05-08 00:35 | H |
| 2026-05-08 06:48 | L |
| 2026-05-08 12:43 | H |
| 2026-05-08 19:03 | L |



