
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-04-07 05:41 | L |
| 2026-04-07 11:31 | H |
| 2026-04-07 17:57 | L |
| 2026-04-08 00:15 | H |
| 2026-04-08 06:25 | L |
| 2026-04-08 12:15 | H |
| 2026-04-08 18:45 | L |



