
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-04-22 00:10 | H |
| 2026-04-22 06:20 | L |
| 2026-04-22 12:20 | H |
| 2026-04-22 18:47 | L |
| 2026-04-23 01:10 | H |
| 2026-04-23 07:27 | L |
| 2026-04-23 13:26 | H |
| 2026-04-23 19:56 | L |



