
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-05-22 00:50 | H |
| 2026-05-22 07:13 | L |
| 2026-05-22 13:13 | H |
| 2026-05-22 19:38 | L |
| 2026-05-23 01:47 | H |
| 2026-05-23 08:16 | L |
| 2026-05-23 14:17 | H |
| 2026-05-23 20:42 | L |



