
Latest Report
| Date: | 01/05/2026 |
| Location: | Satellite Beach |
| Report Time: | 5 PM |
| Size: | 2-3 (ft) |
| Conditions: | Semi-Glass |
| Comments: | Kind of mushy but not flat. Heard it was better a little earlier. |
|
|
Tides
| Patrick Air Force Base Tides | |
| Date | L/H |
|---|---|
| 2026-03-16 00:18 | L |
| 2026-03-16 06:31 | H |
| 2026-03-16 12:43 | L |
| 2026-03-16 18:47 | H |
| 2026-03-17 01:02 | L |
| 2026-03-17 07:13 | H |
| 2026-03-17 13:24 | L |
| 2026-03-17 19:34 | H |



